SARCON® PG80A
SARCON® PG80A Highly Conformable and Non-Flammable, Higher Thermal interface materials
Features
SARCON® Extremely Compressible Gap Filler Type (Putty Type) is a highly conformable, thermally conductive, non-flammable interface materials. The surface consistency is excellent for filling small air gaps and uneven mating surface, making reliable contact with various shapes and sizes of components.
CONSTRUCTION
Series | Characteristics | Constructions |
SARCON® PG80A | Silicone compound with double sticky surfaces and Thermal Conductivity of PG80A material is 13.0W/m-K by using ASTM D5470 modified*1 (8.0W/m-K by using Hot Disk) | ![]() |
*1) Thermal Conductivity ; Measured by using ASTM D5470 modified, refer to Fujipoly Test method FTM P-3030.
RECOMMENDED APPLICATION

THERMAL RESISTANCE
Compression Force | 0.5mmT | 1.0mmT | 1.5mmT | 2.0mmT |
100kPa /14.5psi | 0.5 (0.08) | 1.1 (0.17) | 1.5 (0.23) | 1.8 (0.28) |
300kPa /43.5psi | 0.3 (0.05) | 0.4 (0.06) | 0.4 (0.06) | 0.5 (0.08) |
500kPa /72.5psi | 0.2 (0.03) | 0.3 (0.05) | 0.3 (0.05) | 0.3 (0.05) |
Test method: Fujipoly Test method, FTM-P3050 by TIM Tester 1300 which is ASTM D5470 equivalent
• Specimen Area; DIA.33.0mm (1.30in)
TYPICAL PROPERTIES
Properties | Unit | PG80A | Test method | Specimen | |||
Physical Properties | Color | - | Blue | Visual | - | ||
Specific Gravity | - | 3.3 | ASTM D792 | A | |||
Electrical Properties | Volume Resistivity | Ohm-m | 1.0x1011 | ASTM D257 | B | ||
Breakdown Voltage | kV/mm (volts/mil) | 12 (305) | ASTM D149 | B | |||
Dielectric Strength | kV/mm (volts/mil) | N/A | ASTM D149 | B | |||
Dielectric Constant | - | 50Hz | 9.28 | ASTM D150 | A | ||
1kHz | 8.58 | ||||||
1MHz | 7.76 | ||||||
Dissipation Factor | - | 50Hz | 0.0483 | ASTM D150 | A | ||
1kHz | 0.0389 | ||||||
1MHz | 0.0147 | ||||||
Thermal Properties | Thermal Conductivity | W/m-K | 13.0 by ASTM D5470 | ASTM D5470 | - | ||
8.0 by Hot Disk | ISO/CD 22007-2 | ||||||
Useful Temperature | °C (°F) | -40 to +150 (-40 to +302) | - | - | |||
Low molecular Siloxane | wt% | D4 to D20 Total | 0.0158 or less | Gas Chromatography | - | ||
Flame Retardant | UL94 | V-0 | UL 94 | - |
• Each Specimens are cured for measurement. • Specimen A: 2mmT • Specimen B: 120mmW × 120mmL × 1mmT
•Thermal Conductivity ; Based on Fujipoly Test Method, FTM P-1612 by Hot Disk and FTM P-3030 by ASTM D5470 modified.
COMPRESSION FORCE
Compression Ratio | 0.5mmT | 1.0mmT | 1.5mmT | 2.0mmT |
10% | 50 (11.3) | 42 (9.5) | 40 (9.1) | 29 (6.6) |
20% | 191 (43.3) | 130 (29.5) | 95 (21.5) | 72 (16.3) |
30% | 337 (76.4) | 215 (48.7) | 147 (33.3) | 111 (25.1) |
40% | 474 (107.4) | 292 (66.2) | 192 (43.5) | 140 (31.7) |
50% | 605 (137.1) | 374 (84.7) | 231 (52.3) | 166 (37.6) |
Sustain 50% | 128 (29.0) | 65 (14.7) | 46 (10.4) | 41 (9.3) |
Test method: Measured by ASTM D575-91 for reference
• Specimen Area; DIA.28.6mm (1.13in)
• Platen Area; DIA. 28.6mm (1.13in)
• Sustain 50%: Sustain 50% at 1 minute later
• Compression Velocity; 5.0mm/minute
DURABILITY
Test Property | Compression Ratio | 70℃ | 150℃ | ||||||||
Initial | 100hrs | 250hrs | 500hrs | 1,000hrs | Initial | 100hrs | 250hrs | 500hrs | 1,000hrs | ||
Thermal Resistance | 30% | 0.83 | 0.85 | 0.84 | 0.84 | 0.82 | 0.81 | 0.78 | 0.82 | 0.85 | 0.86 |
Test Property | Compression Ratio | 60℃/95%RH | -40℃(30min)⇔+125℃(30min) | ||||||||
Initial | 100hrs | 250hrs | 500hrs | 1,000hrs | Initial | 100hrs | 250hrs | 500hrs | 1,000hrs | ||
Thermal Resistance | 30% | 0.78 | 0.73 | 0.77 | 0.76 | 0.71 | 0.80 | 0.82 | 0.81 | 0.79 | 0.75 |
Test method: Fujipoly Test method, FTM-P3030 by ASTM D5470 modified
• Specimen Area; 15x15mm (0.59×0.59in)
reduced temperature
-40℃ = -40°F
60℃ = 140°F
70℃ = 158°F
125℃ = 257°F
150℃ = 302°F
TYPES AND CONFIGURATION
Series | Product Name | Thickness | Sheet Size |
SARCON® PG80A | PG80A-00-50BL | 0.5mm ±0.10mm | 300mm × 200mm (Recommended Usable Size:290mm×190mm) |
PG80A-00-100BL | 1.0mm ±0.15mm | ||
PG80A-00-150BL | 1.5mm ±0.25mm | ||
PG80A-00-200BL | 2.0mm ±0.35mm |
Statement of Lieu of Warranty
• Properties of the products may be revised due to some changes for improving performance.
• Properties values in this document are not specification or guaranteed.
• This product is made of silicone, and silicone oil may exude from the product.
• This product is made of silicone, and low molecular siloxane may vaporize depending on operating conditions.
• The product is designed, developed, and manufactured for general industrial use only. Never use for medical, surgical, and/or relating purposes. Never use for the purpose of implantation and/or other purposes by which apart of or whole product remains in human body.
• Before using, a safety must be evaluated and verified by the purchaser.
• Contents described in the document do not guarantee the performances and qualities required for the purchaser’s specific purposes. The purchaser is responsible for pre-testing the product under the purchaser’s specific.
• Statements concerning possible or suggested uses made herein may not be relied upon, or be constructed, as a guaranty of no patent infringement.
Handling Notes
• It is recommended to use the material in up to 30% of compression ratio. Using the material beyond the recommended compression rate may result in excessive silicone oil exudation.
• It is recommended to compress the material with the equal ratio on the whole surface. Partial excessive stress may also result in excessive silicone oil exudation.