Rubber type
Thin Film With High Heat Conducting and High Electrical Insulation
Sarcon® Rubber type developed by our original studies are the epoch-making silicone rubber products with high insulative and thermally conductive properties as well as a high flame resistant or non flammable property.
Features
- Has a thermal conductivity and excellent electrical insulation properties.
- Available for tubes, tapes, Cases and Die-cut Gaskets shapes to meet various applications.
- GTR, GHR, GSR, GAR; Heat conductive silicone rubber within Glass Fiber Cloth has excellent mechanical and physical characteristics.
- UL94 V-0 certified.
- Available with an Adhesive option.
Sarcon® Rubber Type Materials
- SARCON® TR
- Elasticity.
- Hot Wire 1.2
- SARCON® HR
- Elasticity.
- Hot Wire 1.7
- SARCON® YR-a
- Elasticity.
- Hot Wire 2.2
- SARCON® GTR
- High Mechanical Strength.
- Hot Wire: 0.9
- SARCON® GHR
- High Mechanical Strength.
- Hot Wire: 1.4
- SARCON® GSR
- High Mechanical Strength.
- Hot Wire: 2.9
- SARCON® GAR
- High Mechanical Strength.
- Hot Wire: 3.0
Configuring a Part Number of Rubber Type

Configuration
SARCON RUBBER TYPE’s versatility in thermal management applications is doubly enhanced by way of the variety of end-use configurations possible, and the many standard material formulations available in each.
The silicone rubber based materials offer other useful elements such as electrical insulation, protective covering and gasketing as integral features in most designs.
Colour | Form | Hardness (IRHD) | Thermal Conductivity (W/m-k) by using Hot Wire | ||||
Tape | Sheet | Tube | Case | ||||
TR | Greenish Grey | o | x | o | o | 75 | 1.2 |
---|---|---|---|---|---|---|---|
HR | Brown | o | x | o | o | 85 | 1.7 |
GTR | Greenish Grey | o | o | x | x | 87 (20GTR) | 0.9 |
GHR | Brown | o | o | x | x | 92 (20GHR) | 1.4 |
GSR | White | x | o | x | x | 90 (20GSR) | 2.9 |
GAR | White | o | o | x | x | 80 (20GAR) | 3.0 |
YR-a | Dark Grey | o | x | o | x | 85-89 | 2.2 |
YR-b | Light Grey | o | x | o | x | 75-80 | 4.0 |
Typical Product Properties
Test Properties | Unit | GTR | TR | GHR | HR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15GTR | 20GTR | 30GTR | 20T | 30T | 45T | 85T | 15GHR | 20GHR | 30GHR | 30H | 45H | 85H | ||||
Physical Properties | Adhesive Coating | Available | Request | Available | Request | |||||||||||
Reinforcement | Glass Fiber Cloth | None | Glass Fiber Cloth | None | ||||||||||||
Thickness | mm | 0.15 | 0.2 | 0.3 | 0.2 | 0.3 | 0.45 | 0.85 | 0.15 | 0.2 | 0.3 | 0.3 | 0.45 | 0.85 | ||
Specific Gravity | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||
Hardness | IRHD | 87 | 87 | 92 | 74 | 75 | 75 | 75 | 92 | 92 | 95 | 85 | 85 | 85 | ||
Colar | Greenish Gray | Greenish Gray | Brown | Brown | ||||||||||||
MPa | 71.9 | 53.9 | 30.8 | 4.7 | 4.8 | 5 | 4.8 | 52.3 | 39.2 | 22.4 | 4.8 | 5 | 5 | |||
Tensile Strength | psi | 10,426 | 7,816 | 4,466 | 682 | 696 | 725 | 696 | 7,584 | 5,684 | 3,248 | 696 | 725 | 725 | ||
Elongation | % | 2 or less | 2 or less | 2 or less | 78 | 100 | 100 | 100 | 2 or less | 2 or less | 2 or less | 60 | 60 | 60 | ||
Electrical Properties | Volume Resistivity | Ohm-m | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | |
Breakdown Voltage | kV / Thickness | 4 | 6 | 8 | 9 | 10 | 11 | 15 | 3 | 6 | 9 | 9 | 10 | 14 | ||
Dielectric Strength | kV / Thickness | 4 | 6 | 7 | 6 | 7 | 8 | 10 | 2 | 4 | 8 | 6 | 7 | 10 | ||
50Hz | 2.5 | 3.2 | 3.5 | 4.4 | 4.5 | 4.9 | 3 | 3.3 | 3.9 | 4.9 | 4.6 | 5.4 | ||||
Dielectric Constant | 1kHz 1MHz | 2.5 | 3.2 | 3.5 | 4.4 | 4.5 | 4.9 | 3 | 3.3 | 3.9 | 4.9 | 4.5 | 5.7 | |||
2.5 | 3.2 | 3.5 | 4.4 | 4.5 | 4.9 | 3 | 3.3 | 3.9 | 4.8 | 4.5 | 5.4 | |||||
50Hz | 0.008 | 0.007 | 0.007 | 0.004 | 0.004 | 0.003 | 0.015 | 0.009 | 0.006 | 0.008 | 0.007 | 0.004 | ||||
Dissipation Factor | 1kHz 1MHz | 0.004 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.005 | 0.003 | 0.003 | 0.004 | 0.004 | 0.002 | |||
0.004 | 0.004 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 | 0.003 | 0.003 | 0.002 | |||||
Thermal Properties | Thermal Conductivity | W/m-K | 0.9 | 1.2 | 1.4 | l7 | ||||||||||
Recommended Operating Temp. | oc | -40 to +150 | -40 to +150 | -40 to +150 | -40 to +150 | |||||||||||
OF | -40 to +302 | -40 to +302 | -40 to +302 | -40 to +302 | ||||||||||||
Flame Retardant | UL94 | V-0 | V-0 | V-0 | V-0 |
Typical Product Properties Cont…
Test Properties | Unit | YR-a | GSA | GAR | YR-d | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20Y-a | 30Y-a | 45Y-a | 85Y-a | 20GSR | 30GSR | 45GSR | 85GSR | 20GAR | 30GAR | 45GAR | 20Y-d | 30Y-d | 45Y-d | ||||
Physical Properties | Adhesive Coating | Request | Available | Available | Request | ||||||||||||
Reinforcement | None | Glass Fiber Cloth | Glass Fiber Cloth | None | |||||||||||||
Thickness | mm | 0 .2 | 0.3 | 0.45 | 0.85 | 0.2 | 0.3 | 0.45 | 0.85 | 0.2 | 0.3 | 0.45 | 0.2 | 0.3 | 0.45 | ||
Specific Gravity | 2.6 | 2.6 | 2.6 | 2.6 | 1.7 | 1.7 | 1.7 | 1.7 | 2.9 | 2.9 | 2.9 | 2.7 | 2.7 | 2.7 | |||
Hardness | IRHD | 85 | 86 | 89 | 87 | 90 | 90 | 90 | 88 | 80 | 87 | 87 | 70 | 76 | 74 | ||
Colour | Dark Gray | White | White | Gray | |||||||||||||
MPa | 14.2 | 4.5 | 4.6 | 4 | 68 .6 | 42 | 39.2 | 17.3 | 47.5 | 23.2 | 21.8 | 2.4 | 2.4 | 2.4 | |||
Tensile Strength | psi | 2,059 | 652 | 667 | 580 | 9,947 | 6,090 | 5,684 | 2,508 | 6,888 | 3,364 | 3,161 | 354 | 354 | 345 | ||
Elongation | % | 50 | 73 | 80 | 80 | 3 or less | 3 or less | 3 or less | 3 or less | 3 or less | 3 or less | 3 or less | 73 | 76 | 75 | ||
Electrical Properties | Volume Resistivity | Ohm-m | 1x1012 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 1x1013 | 2x1015 | 2x1015 | 2x1015 | 3x1013 | 3x1013 | 1x1013 | |
Breakdown Voltage | kV / Thickness | 6 | 10 | 11 | 14 | 6 | 10 | 15 | 20 | 10 | 12 | 6 | 11 | 13 | |||
Dielectric Strength | kV / Thickness | 3 | 7 | 8 | 10 | 3 | 5 | 7 | 10 | 9 | 9 | 9 | 6 | 9 | 11 | ||
50Hz | 6.2 | 6.3 | 6 | 2.6 | 3 | 3.2 | 3.7 | 2.4 | 3.4 | 4 | TBA | ||||||
Dielectric Constant | 1kHz 1MHz | 5.8 | 5.9 | 5.7 | 2.6 | 3 | 3.2 | 3.7 | 2.4 | 3.3 | 3.9 | TBA | |||||
5.6 | 5.7 | 5.4 | 2.6 | 3 | 3.2 | 3.7 | 2.4 | 3.3 | 3.9 | TBA | |||||||
50Hz | 0.03 | 0.03 | 0.028 | 0.003 | 0.002 | 0.002 | 0.001 | 0.032 | 0.026 | 0.021 | TBA | ||||||
Dissipation Factor | 1kHz 1MHz | 0.025 | 0.025 | 0.023 | 0.0007 | 0.0005 | 0.0001 | 0.0004 | 0.007 | 0.007 | 0.006 | TBA | |||||
0.01 | 0.01 | 0.01 | 0.0004 | 0.0003 | 0.0002 | 0.0009 | 0.003 | 0.004 | 0.003 | TBA | |||||||
Thermal Properties | Thermal Conductivity | W/m-K | 2.2 | 2.9 | 3 | 3.4 | |||||||||||
Recommended Operating Temp. | oc | -40 to +150 | -40 to +150 | -40 to +150 | -40 to +150 | ||||||||||||
OF | -40 to +302 | -40 to +302 | -40 to +302 | -40 to +302 | |||||||||||||
Flame Retardant | UL94 | V-0 | V-0 | V-0 | V-0 |
a) Some details of thickness
b) Hardness: The highest value by using IRHD.
c) Thermal Conductivity Measured by using Hot Wire method, refer to Fujipoly Test method “FTM P-1620”
d) Tensile Strength/ Elongation on TR , HR , YR-a , YR- c , according to ASTM 0 412.
e) Tensile Streng th / Elongation on GTR , GHR, GSR, GAR according to ASTM 01458, Fully Cured Silicone Rubber – Coated Glass Fiber Cloth
Clamping Torque versus Thermal Resistance
Clamping Torque | Calculated Pressure | GTR | TR | GHR | HR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15GTR | 20GTR | 30GTR | 20T | 30T | 45T | 85T | 15GHR | 20GHR | 30GHR | 3 0H | 45H | 85H | ||
0.29N-m /0 22Ibf-ft | 1.14MPa /165.3psi | 3.7 (0.58) | 3.9 (0.60) | 4.4 (0.68) | 2.6 (0.40) | 4.2 (0.65) | 4.9 (0.76) | 8.8 (1.37) | 3.7 (0.58) | 3.9 (0.61) | 4.3 (0.67) | 2.8 (0.44) | 3.5 (0.54) | 4.9 (0.76) |
0.49N-m/0.36Ibf-ft | 1.90MPa /275.Spsi | 3.3 (0.51) | 3.6 (0.56) | 4.8 (0.66) | 2.5 (0.38) | 4.0 (0.62) | 4,7 (0.73) | 8.7 (1.35) | 3.6 (0.55) | 3.7 (0.57) | 3.9 (0.61) | 2.7 (0.42) | 3.4 (0.52) | 4.8 (0.74) |
0.69N-m /0.51lbf-ft | 2.66MPa /385.7psi | 3.2 (0.50) | 3.5 (0.54) | 4.1 (0.64) | 2.3 (0.36) | 3.8 (0.59) | 4.6 (0.71) | 8.5 (1.32) | 3.4 (0.53) | 3.5 (0.54) | 3.8 (0.59) | 2.5 (0.39) | 3.3 (0.51) | 4.7 (0.73) |
Clamping Torque versus Thermal Resistance Cont…
Clamping Torque | Calculated Pressure | YR-a | GSA | GAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20Y-a | 30Y-a | 45Y-a | 85Y-a | 20GSR | 30GSR | 45GSR | 85GSR | 20GAR | 30GAR | 45GAR | |||||
0.29N-m /0 22Ibf-ft | 1.14MPa /165.3psi | 1.8 (0.28) | 22 (0.34) | 2.5 (0.39) | 4.0 (0.62) | 2.0 (0.31) | 2.4 (0.37) | 2.6 (0.40) | 3.4 (0.52) | 1.3 (0.20) | 1.8 (0.28) | 21 (0.33) | |||
0.49N-m/0.36Ibf-ft | 1.90MPa /275.Spsi | l.7 (0.27) | 1.9 (0.30) | 2.3 (0.35) | 3.6 (0.56) | 1.9 (0.30) | 2.2 (0.34) | 2.5 (0.39) | 3.3 (0.51) | 1.1 (0.17) | l7 (0.26) | 1.9 (0.30) | |||
0.69N-m /0.51lbf-ft | 2.66MPa /385.7psi | l7 (0.26) | 1.8 (0.28) | 2.1 (0.33) | 3.4 (0.53) | 1.9 (0.30) | 2.1 (0.33) | 2.4 (0.37) | 3.3 (0.50) | 1.1 (0.17) | l.7 (0.26) | 1.9 (0.30) |
e) Measured by using Fujipoly Original (TO-3 package), refer to Fujipoly Test method “FTM P-3010”. See here
Test Properties | Test Method |
---|---|
Thickness | ASTM D374 |
Specific Gravity | ASTM D792 |
Hardness | ASTM D792 |
Color Tensile | Visual |
Strength | ASTM D412 / 1458 |
Elongation | ASTM D412 / 1458 |
Volume Resistivity | ASTM D257 |
Breakdown Voltage | ASTM D149 |
Dielectric Strength | ASTM D149 |
Dielectric Constant | ASTM D150 |
Dielectric Factor | ASTM D150 |
Thermal Conductivity | ASTM D2326 (Hot Wire) |
Recommended Operating Temp. | (Recommended Temp.) |
Flame Retardant | UL94 |